MARYLAND
Tree: Caudle Descendants

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | MARYLAND | I6044 | Caudle Descendants | |
2 | ![]() | I9623 | Caudle Descendants | ||
3 | ![]() | I7987 | Caudle Descendants | ||
4 | ![]() | MARYLAND | I6043 | Caudle Descendants | |
5 | ![]() | 1871 | MARYLAND | I6020 | Caudle Descendants |
6 | ![]() | 11 Apr 1920 | MARYLAND | I72 | Caudle Descendants |
7 | ![]() | 1941 | MARYLAND | I70 | Caudle Descendants |
8 | ![]() | Abt 1811 | MARYLAND | I1075 | Caudle Descendants |
9 | ![]() | Abt 1819 | MARYLAND | I4838 | Caudle Descendants |
10 | ![]() | Abt 1778 | MARYLAND | I1087 | Caudle Descendants |
11 | ![]() | 1 Jan 1756 | MARYLAND | I7673 | Caudle Descendants |
12 | ![]() | Abt 1760 | MARYLAND | I2947 | Caudle Descendants |
13 | ![]() | 1763 | MARYLAND | I7695 | Caudle Descendants |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | MARYLAND | I9953 | Caudle Descendants |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Nov 1976 | MARYLAND | I6035 | Caudle Descendants |
2 | ![]() | 29 Aug 1976 | MARYLAND | I6036 | Caudle Descendants |
3 | ![]() | 2 Nov 1752 | MARYLAND | I2960 | Caudle Descendants |
4 | ![]() | Bef 1939 | MARYLAND | I9953 | Caudle Descendants |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | MARYLAND | I6069 | Caudle Descendants | |
2 | ![]() | Bef 1939 | MARYLAND | I9953 | Caudle Descendants |
3 | ![]() | MARYLAND | I9951 | Caudle Descendants | |
4 | ![]() | MARYLAND | I9952 | Caudle Descendants |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BOWLING / MERRYMAN | 1798 | MARYLAND | F2177 | Caudle Descendants |