MADISON COUNTY, OHIO
Tree: Caudle Descendants

Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1820 | MADISON COUNTY, OHIO | I2399 | Caudle Descendants |
2 | ![]() | Abt 1841 | MADISON COUNTY, OHIO | I2414 | Caudle Descendants |
3 | ![]() | Abt 1810 | MADISON COUNTY, OHIO | I2394 | Caudle Descendants |
4 | ![]() | Bef 1820 | MADISON COUNTY, OHIO | I2397 | Caudle Descendants |
5 | ![]() | Bef 1820 | MADISON COUNTY, OHIO | I2398 | Caudle Descendants |
6 | ![]() | 8 Apr 1836 | MADISON COUNTY, OHIO | I2440 | Caudle Descendants |
7 | ![]() | 12 Jul 1861 | MADISON COUNTY, OHIO | I2418 | Caudle Descendants |
8 | ![]() | Bef 1820 | MADISON COUNTY, OHIO | I2402 | Caudle Descendants |
9 | ![]() | 6 Oct 1830 | MADISON COUNTY, OHIO | I2439 | Caudle Descendants |
10 | ![]() | 3 Nov 1828 | MADISON COUNTY, OHIO | I2438 | Caudle Descendants |
11 | ![]() | 3 Nov 1832 | MADISON COUNTY, OHIO | I89 | Caudle Descendants |
12 | ![]() | Abt 1845 | MADISON COUNTY, OHIO | I2415 | Caudle Descendants |
13 | ![]() | Bef 1810 | MADISON COUNTY, OHIO | I2420 | Caudle Descendants |
14 | ![]() | Bef 1820 | MADISON COUNTY, OHIO | I2421 | Caudle Descendants |
15 | ![]() | Bef 1825 | MADISON COUNTY, OHIO | I2400 | Caudle Descendants |
16 | ![]() | Bef 1825 | MADISON COUNTY, OHIO | I2422 | Caudle Descendants |
17 | ![]() | Bef 1825 | MADISON COUNTY, OHIO | I2427 | Caudle Descendants |
18 | ![]() | Bef 1825 | MADISON COUNTY, OHIO | I2433 | Caudle Descendants |
19 | ![]() | Bef 1825 | MADISON COUNTY, OHIO | I2434 | Caudle Descendants |
20 | ![]() | Aft 1825 | MADISON COUNTY, OHIO | I2423 | Caudle Descendants |
21 | ![]() | Bef 1830 | MADISON COUNTY, OHIO | I2424 | Caudle Descendants |
22 | ![]() | Bef 1830 | MADISON COUNTY, OHIO | I2430 | Caudle Descendants |
23 | ![]() | Bef 1830 | MADISON COUNTY, OHIO | I2431 | Caudle Descendants |
24 | ![]() | Bef 1830 | MADISON COUNTY, OHIO | I2435 | Caudle Descendants |
25 | ![]() | Bef 1820 | MADISON COUNTY, OHIO | I2425 | Caudle Descendants |
26 | ![]() | Bef 1820 | MADISON COUNTY, OHIO | I2428 | Caudle Descendants |
27 | ![]() | Bef 1820 | MADISON COUNTY, OHIO | I2432 | Caudle Descendants |
28 | ![]() | Bef 1825 | MADISON COUNTY, OHIO | I2426 | Caudle Descendants |
29 | ![]() | Bef 1825 | MADISON COUNTY, OHIO | I2429 | Caudle Descendants |
30 | ![]() | Bef 1830 | MADISON COUNTY, OHIO | I2436 | Caudle Descendants |
31 | ![]() | Bef 1830 | MADISON COUNTY, OHIO | I2437 | Caudle Descendants |
32 | ![]() | Bef 1840 | MADISON COUNTY, OHIO | I2404 | Caudle Descendants |
33 | ![]() | Bef 1825 | MADISON COUNTY, OHIO | I2403 | Caudle Descendants |
34 | ![]() | 11 Jun 1829 | MADISON COUNTY, OHIO | I2401 | Caudle Descendants |
35 | ![]() | 23 Jul 1858 | MADISON COUNTY, OHIO | I2417 | Caudle Descendants |
36 | ![]() | 15 Nov 1850 | MADISON COUNTY, OHIO | I2416 | Caudle Descendants |
37 | ![]() | Bef 1840 | MADISON COUNTY, OHIO | I2405 | Caudle Descendants |
38 | ![]() | Abt 1840 | MADISON COUNTY, OHIO | I2419 | Caudle Descendants |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 1859 | MADISON COUNTY, OHIO | I2399 | Caudle Descendants |
2 | ![]() | 1824 | MADISON COUNTY, OHIO | I2365 | Caudle Descendants |
3 | ![]() | 19 Jan 1859 | MADISON COUNTY, OHIO | I2373 | Caudle Descendants |
4 | ![]() | Abt 1828 | MADISON COUNTY, OHIO | I2393 | Caudle Descendants |
5 | ![]() | Abt 1828 | MADISON COUNTY, OHIO | I2376 | Caudle Descendants |
6 | ![]() | Bef 1866 | MADISON COUNTY, OHIO | I2419 | Caudle Descendants |
7 | ![]() | Bef 1824 | MADISON COUNTY, OHIO | I2387 | Caudle Descendants |
8 | ![]() | Apr 1876 | MADISON COUNTY, OHIO | I2383 | Caudle Descendants |
9 | ![]() | Jun 1837 | MADISON COUNTY, OHIO | I2382 | Caudle Descendants |
10 | ![]() | Aft 1833 | MADISON COUNTY, OHIO | I2389 | Caudle Descendants |
Buried
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 1824 | MADISON COUNTY, OHIO | I2365 | Caudle Descendants |
2 | ![]() | Abt 21 Jan 1859 | MADISON COUNTY, OHIO | I2373 | Caudle Descendants |
3 | ![]() | Abt 1828 | MADISON COUNTY, OHIO | I2393 | Caudle Descendants |
4 | ![]() | Abt 1828 | MADISON COUNTY, OHIO | I2376 | Caudle Descendants |
5 | ![]() | Bef 1866 | MADISON COUNTY, OHIO | I2419 | Caudle Descendants |
6 | ![]() | Bef 1824 | MADISON COUNTY, OHIO | I2387 | Caudle Descendants |
7 | ![]() | Abt Apr 1876 | MADISON COUNTY, OHIO | I2383 | Caudle Descendants |
8 | ![]() | Abt Jun 1837 | MADISON COUNTY, OHIO | I2382 | Caudle Descendants |
9 | ![]() | Aft 1833 | MADISON COUNTY, OHIO | I2389 | Caudle Descendants |
Married
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | ADAIR / BYERS | 1 Jan 1824 | MADISON COUNTY, OHIO | F825 | Caudle Descendants |
2 | ADAIR / COROTHERS | 24 Apr 1817 | MADISON COUNTY, OHIO | F824 | Caudle Descendants |
3 | ADAIR / GARRETT | 5 Sep 1816 | MADISON COUNTY, OHIO | F823 | Caudle Descendants |
4 | ADAIR / MCCOY | 25 Feb 1837 | MADISON COUNTY, OHIO | F835 | Caudle Descendants |
5 | ADAIR / MCKNIGHT | 11 Jun 1791 | MADISON COUNTY, OHIO | F814 | Caudle Descendants |
6 | ADAIR / PLYMELL | 18 Oct 1840 | MADISON COUNTY, OHIO | F821 | Caudle Descendants |
7 | ADAIR / REAGWAY | 5 Mar 1840 | MADISON COUNTY, OHIO | F834 | Caudle Descendants |
8 | ADAIR / WINDER | 29 Jul 1824 | MADISON COUNTY, OHIO | F826 | Caudle Descendants |
9 | BOYD / ADAIR | 3 Feb 1841 | MADISON COUNTY, OHIO | F832 | Caudle Descendants |
10 | BURRELL / ADAIR | 7 Oct 1832 | MADISON COUNTY, OHIO | F829 | Caudle Descendants |
11 | JOHNSTON / ADAIR | 23 Nov 1828 | MADISON COUNTY, OHIO | F828 | Caudle Descendants |
12 | LITTLE / ADAIR | 27 Dec 1842 | MADISON COUNTY, OHIO | F833 | Caudle Descendants |
13 | MELVIN / ADAIR | 1 Aug 1826 | MADISON COUNTY, OHIO | F831 | Caudle Descendants |