OKLAHOMA CITY, OKLAHOMA, OKLAHOMA
Tree: Caudle Descendants

Birth
Matches 1 to 50 of 74
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Dec 1964 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I4377 | Caudle Descendants |
2 | ![]() | 1971 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I4436 | Caudle Descendants |
3 | ![]() | 31 Dec 1984 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I1142 | Caudle Descendants |
4 | ![]() | 5 Apr 1981 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I1016 | Caudle Descendants |
5 | ![]() | 27 Jun 1970 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I2614 | Caudle Descendants |
6 | ![]() | 15 Oct 1960 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I1936 | Caudle Descendants |
7 | ![]() | 27 Sep 1986 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I3 | Caudle Descendants |
8 | ![]() | 16 Mar 1985 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I2097 | Caudle Descendants |
9 | ![]() | 28 Sep 1993 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I1196 | Caudle Descendants |
10 | ![]() | 12 Dec 1983 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I3642 | Caudle Descendants |
11 | ![]() | 17 May 1968 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I5017 | Caudle Descendants |
12 | ![]() | 27 Mar 1953 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I2738 | Caudle Descendants |
13 | ![]() | 4 Mar 1931 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I2708 | Caudle Descendants |
14 | ![]() | 17 May 1973 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I2608 | Caudle Descendants |
15 | ![]() | Abt 1979 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I2706 | Caudle Descendants |
16 | ![]() | 18 Jun 1962 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I9820 | Caudle Descendants |
17 | ![]() | 15 Jun 1943 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I210 | Caudle Descendants |
18 | ![]() | 26 Jul 1995 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I1910 | Caudle Descendants |
19 | ![]() | 13 Oct 1945 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I1939 | Caudle Descendants |
20 | ![]() | 12 Nov 1981 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I306 | Caudle Descendants |
21 | ![]() | 23 May 1943 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I2612 | Caudle Descendants |
Buried
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 1971 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I4436 | Caudle Descendants |
2 | ![]() | 2 Jan 1985 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I1142 | Caudle Descendants |
3 | ![]() | Apr 1981 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I1016 | Caudle Descendants |
4 | ![]() | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I3206 | Caudle Descendants | |
5 | ![]() | 30 Jun 1982 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I1009 | Caudle Descendants |
6 | ![]() | I1017 | Caudle Descendants | ||
7 | ![]() | 30 Sep 1986 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I3 | Caudle Descendants |
8 | ![]() | 1 Oct 1993 | OKLAHOMA CITY, OKLAHOMA, OKLAHOMA | I1196 | Caudle Descendants |
Married
Matches 1 to 22 of 22