LAWRENCEVILLE, LAWRENCE, ILLINOIS
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I1056 | Caudle Descendants | ||
2 | ![]() | I1057 | Caudle Descendants |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Apr 1961 | LAWRENCEVILLE, LAWRENCE, ILLINOIS | I1013 | Caudle Descendants |
2 | ![]() | 11 Dec 1969 | LAWRENCEVILLE, LAWRENCE, ILLINOIS | I1015 | Caudle Descendants |
3 | ![]() | 4 Dec 1951 | LAWRENCEVILLE, LAWRENCE, ILLINOIS | I1006 | Caudle Descendants |
4 | ![]() | 1931 | LAWRENCEVILLE, LAWRENCE, ILLINOIS | I873 | Caudle Descendants |
5 | ![]() | 12 Nov 1972 | LAWRENCEVILLE, LAWRENCE, ILLINOIS | I10397 | Caudle Descendants |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Apr 1961 | LAWRENCEVILLE, LAWRENCE, ILLINOIS | I1013 | Caudle Descendants |
2 | ![]() | Jul 1936 | LAWRENCEVILLE, LAWRENCE, ILLINOIS | I714 | Caudle Descendants |
3 | ![]() | 21 June | LAWRENCEVILLE, LAWRENCE, ILLINOIS | I10104 | Caudle Descendants |
4 | ![]() | 1931 | LAWRENCEVILLE, LAWRENCE, ILLINOIS | I873 | Caudle Descendants |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | CLAYCOMB / CAUDLE | 12 Mar 1903 | LAWRENCEVILLE, LAWRENCE, ILLINOIS | F357 | Caudle Descendants |
2 | NEWELL / CAUDLE | F379 | Caudle Descendants |