LAKE CITY, CRAIGHEAD, ARKANSAS
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | I642 | Caudle Descendants | ||
2 | ![]() | I564 | Caudle Descendants | ||
3 | ![]() | 5 Oct 1940 | LAKE CITY, CRAIGHEAD, ARKANSAS | I566 | Caudle Descendants |
4 | ![]() | I567 | Caudle Descendants | ||
5 | ![]() | I568 | Caudle Descendants | ||
6 | ![]() | 23 Jul 1919 | LAKE CITY, CRAIGHEAD, ARKANSAS | I562 | Caudle Descendants |
7 | ![]() | I636 | Caudle Descendants | ||
8 | ![]() | I635 | Caudle Descendants |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | CAUDLE / PERKINS | 17 Oct 1936 | LAKE CITY, CRAIGHEAD, ARKANSAS | F214 | Caudle Descendants |
2 | WHEELER / CAMPBELL | F240 | Caudle Descendants |