JACK CHARLES CAUDLE



("JACK") WILLARD FERMAN CAUDLE

ROBERT LEE CAUDLE

Father | ("JACK") WILLARD FERMAN CAUDLE, b. 8 Jul 1900, PARAGOULD, GREENE, ARKANSAS | |||||||||||
Mother | STELLA MAE MAXIE, b. 27 Mar 1903, ILLINOIS | |||||||||||
Married | 19 May 1923 | PARAGOULD, GREENE, ARKANSAS ![]() |
||||||||||
Family | ANNA "LOUISE" ANDERSON | |||||||||||
Children |
|
|||||||||||
ROBERT LEE CAUDLE

Family | ANNA "LOUISE" ANDERSON | |||||||||||
Children |
|
|||||||||||
CHARLES "VIRDO" ANDERSON

Birth | 27 Nov 1899 | |||||||||||||||
Died | PARAGOULD, GREENE, ARKANSAS ![]() |
|||||||||||||||
Buried | PARAGOULD, GREENE, ARKANSAS ![]() |
|||||||||||||||
Father | ANDERSON | |||||||||||||||
Mother | BELLE HALFORD, b. TYSON, MO. | |||||||||||||||
Family | "LESSIE" IDELL HANNAH, b. 23 Aug 1902, DUNKLIN COUNTY, MISSOURI | |||||||||||||||
Married | Bef 1928 | |||||||||||||||
Children |
|
|||||||||||||||
ANNA "LOUISE" ANDERSON

Father | CHARLES "VIRDO" ANDERSON, b. 27 Nov 1899 | |||||||||||
Mother | "LESSIE" IDELL HANNAH, b. 23 Aug 1902, DUNKLIN COUNTY, MISSOURI | |||||||||||
Married | Bef 1928 | |||||||||||
Family | ROBERT LEE CAUDLE | |||||||||||
Children |
|
|||||||||||
ANNA "LOUISE" ANDERSON

Family | ROBERT LEE CAUDLE | |||||||||||
Children |
|
|||||||||||
RICHARD ALLEN BERRY

Father | MELFORD BRAZEL | |||
Mother | BETTY BRAZEL | |||
Married | Abt 1955 | |||
Family | KAREN GOLDENE MURROW | |||
Married | Abt 1958 | |||
Children |
|
|||
KIM LYNETTE BERRY

Father | RICHARD ALLEN BERRY | |||||
Mother | KAREN GOLDENE MURROW | |||||
Married | Abt 1958 | |||||
Family 1 | RICHARD KEITH BRAZEL | |||||
Children |
|
|||||
Family 2 | JACK CHARLES CAUDLE | |||||
Children |
|
|||||
KIM LYNETTE BERRY

Family 1 | RICHARD KEITH BRAZEL | |||||
Children |
|
|||||
Family 2 | JACK CHARLES CAUDLE | |||||
Children |
|
|||||
BRITTNIE NICOLE CAUDLE

BRITTNIE NICOLE CAUDLE

Father | JACK CHARLES CAUDLE | |
Mother | KIM LYNETTE BERRY | |
-
Gender Male Person ID I435 Caudle Descendants Last Modified 29 Dec 2004
Father ROBERT LEE CAUDLE
Mother ANNA "LOUISE" ANDERSON
Family ID F161 Group Sheet
Family KIM LYNETTE BERRY
2x
Children 1. BRITTNIE NICOLE CAUDLE Family ID F3439 Group Sheet
-
Notes At least one living or private individual is linked to this note - Details withheld.
Visitor Comments |
JACK CHARLES CAUDLE
Any Message Left Here Will Also Be Displayed On The Guest Book For The Site.